HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava

Natrag - Contest 17.12.2022.

Error log:
Station:


17.12.2022.
OH8WW


Nr. Call Sent ex1 Error Ok hfCLCC qso points      
 1. DL5JQ  0003  Not In Log DL5JQ  0003 ?  -3      
 2. WA1LBH  0012  UNIQUE    3      
 3. OK2QA  0015  Not In Log OK2QA  0015 ?  -3      
 4. 9A5D  0032  DUPE  ?  0      
 5. UW1WU  0040  Rec Ex1 0014  0013  -2      
 6. SM2M  0053  Rec Ex1 0066  0067  -2      
 7. NE5A  0069  UNIQUE    3      
 8. R6CZ  0079  Not In Log R6CZ  0079 ?  -3      
 9. DZ2MP  0094  Bad Call  LZ2MP  -9      
 10. YO4LHR  0095  Rec Ex1 0007  0008  -2      
 11. RK3T  0106  Rec Ex1 0087  0077  -2      
 12. OG3B  0116  Rec RST 599  339  0      
 13. EW1TZ  0119  Rec Ex1 0011  0071  -2      
 14. VE3EQM  0133  UNIQUE    3      
 15. R7TD  0184  Rec Ex1 0049  0039  -2      
 16. SM0Q  0205  Rec Ex1 0004  0060  -4      
 17. DL4ZBY  0207  Rec Ex1 0027  0026  -4      
 18. UA5R  0220  Rec Ex1 0016  0026  -4      
 19. YT1X  0225  Bad Call  YT1XC  -6      
 20. PC1PM  0227  Rec Ex1 0029  0039  -4      
 21. DM3G  0237  Bad Call  RM3G  -6      
 22. OM3LL  0246  Bad Call  RM3G  -6      
 23. DA0BCC  0265  Rec Ex1 0071  0081  -4      
 24. S53W  0291  Bad Call  S52W  -6      
 25. OK5NW  0295  Rec Ex1 0113  0112  -4      
 26. OK4MM  0296  Rec Ex1 0008  0007  -4      
 27. F4HGU  0308  Rec Ex1 0008  0007  -4      
 28. LZ6E  0319  Rec Ex1 0366  0266  -4      
 29. R7MW  0324  Rec Ex1 0071  0018  -4      
 30. OG7F  0340  Rec Ex1 0316  0216  -4      
 31. US3A  0377  Bad Call  UI3A  -6      
 32. SP7OGP  0411  Not In Log SP7OGP  0411 ?  -6      
 33. LZ2PS  0414  Rec Ex1 0048  0038  -4      
 34. OK1T  0415  UNIQUE    2      
 35. LZ5M  0429  Rec Ex1 0313  0213  -4      
 36. YU7KW  0435  Rec Ex1 0270  0280  -4      
 37. OK2YZ  0437  Rec Ex1 0993  0093  -4      
 38. OG7F  0463  Rec Ex1 0380  0280  -4      
 39. SM5CSS  0526  Rec Ex1 0017  0018  -4      
 40. 9A73KD  0529  Rec Ex1 0707  0706  -20      
 41. HA5OV  0531  Rec Ex1 0329  0229  -4      
 42. I2WIJ  0542  Rec Ex1 0325  0335  -4      
 43. SN1T  0547  Rec Ex1 0025  0035  -4      
 44. K0EA  0556  Rec Ex1 0112  0111  -12      
 45. NA1NA  0601  Rec Ex1 0592  0492  -12      
 46. HS0ZNV  0610  Rec Ex1 0073  0063  -6      
 47. UW1M  0617  Rec Ex1 1043  1042  -2      
 48. YO8DOH  0631  Rec Ex1 0485  0475  -2      
 49. UN8PT  0632  Rec Ex1 0190  0199  -6      
 50. DS0VA  0636  UNIQUE    3      
 51. OG3B  0679  Rec Ex1 0655  0656  -2      
 52. RN6MA  0682  Rec Ex1 0083  0073  -2      
 53. LZ6E  0706  Rec Ex1 0758  0858  -2      
 54. RM7C  0710  Not In Log RM7C  0710 ?  -3      
 55. HG4I  0717  Rec Ex1 0360  0260  -2      
 56. RA5G  0725  Rec Ex1 0270  0279  -2      
 57. GS4L  0726  UNIQUE    1      
 58. UA3R  0757  Not In Log UA3R  0757 ?  -3      
 59. YT3X  0759  Rec Ex1 0591  0592  -2      
 60. YO4BEX  0768  Rec Ex1 0918  0017  -2      
 61. OR0A  0834  Rec Ex1 0001  0190  -2      
 62. DD5VL  0850  Rec Ex1 0240  0024  -2      
--------------------------------------------------
Claimed score: 384468
Score for the calculation, the percentages: 384468
Total qso's: 877 log's:(649) 74%
CW qso's: 877, 100%
 
--------------------------------------------------
Total cross check score:  

L o s t       m u l t i p l i e r
Nr. Freq. Sent ex1 RCall Entity
 1.  14023  0094  DZ2MP  DU
 2.  14008  0116  OG3B  OH
 3.  28031  0679  OG3B  OH


Natrag - Contest 17.12.2022.



© • By: Miljenko Mogulić (9A2MI) 2007.g.