HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call HA1ZN
CONTEST9A-CW
Category B4
Qsos 50
Scor 2240

Freq Mode date Time Call Sent Call Rec
 28021  CW  2022-12-17  1403  HA1ZN  599  0001    CR3DX  599  0006  AF
 28024  CW  2022-12-17  1406  HA1ZN  599  0002    SM2M  599  0012  EU
 28018  CW  2022-12-17  1407  HA1ZN  599  0003    K1ZZ  599  0017  NA
 28029  CW  2022-12-17  1408  HA1ZN  599  0004    9A7R  599  0011  EU
 28030  CW  2022-12-17  1415  HA1ZN  599  0005    K3WW  599  0014  NA
 28021  CW  2022-12-17  1423  HA1ZN  599  0006    K1RM  599  0021  NA
 28039  CW  2022-12-17  1425  HA1ZN  599  0007    N1KWF  599  0023  NA
 28025  CW  2022-12-17  1437  HA1ZN  599  0008    N4AF  599  0067  NA
 28033  CW  2022-12-17  1442  HA1ZN  599  0009    E70T  599  0023  EU
 28024  CW  2022-12-17  1452  HA1ZN  599  0010    N4QS  599  0057  NA
 28026  CW  2022-12-17  1454  HA1ZN  599  0011    9A7V  599  0123  EU
 28027  CW  2022-12-17  1507  HA1ZN  599  0012    K4PV  599  0030  NA
 28017  CW  2022-12-18  0716  HA1ZN  599  0013    RW0AJ  599  0174  AS
 28023  CW  2022-12-18  0717  HA1ZN  599  0014    R8TT  599  0696  AS
 28026  CW  2022-12-18  0719  HA1ZN  599  0015    RK9Q  599  0290  AS
 28038  CW  2022-12-18  0720  HA1ZN  599  0016    JH4UTP  599  0014  AS
 28034  CW  2022-12-18  0723  HA1ZN  599  0017    RD0A  599  0291  AS
 28005  CW  2022-12-18  0726  HA1ZN  599  0018    JH6WHN  599  0039  AS
 28013  CW  2022-12-18  0730  HA1ZN  599  0019    JA6GCE  599  0316  AS
 28006  CW  2022-12-18  0737  HA1ZN  599  0020    VU2TMP  599  0080  AS
 28026  CW  2022-12-18  0742  HA1ZN  599  0021    RN4AO  599  0042  EU
 28009  CW  2022-12-18  0753  HA1ZN  599  0022    UP0L  599  0876  AS
 28057  CW  2022-12-18  0754  HA1ZN  599  0023    HA2MI  599  0001  EU
 28031  CW  2022-12-18  0757  HA1ZN  599  0024    RU4SO  599  0107  EU
 28018  CW  2022-12-18  0759  HA1ZN  599  0025    HA3NU  599  0442  EU
 28015  CW  2022-12-18  0800  HA1ZN  599  0026    RZ9UO  599  0127  AS
 28035  CW  2022-12-18  0802  HA1ZN  599  0027    RD0A  599  0334  AS
 28017  CW  2022-12-18  0806  HA1ZN  599  0028    R8XF  599  0097  EU
 28029  CW  2022-12-18  0828  HA1ZN  599  0029    EX0DX  599  0021  AS
 28010  CW  2022-12-18  0829  HA1ZN  599  0030    4X1VF  599  0072  AS
 28023  CW  2022-12-18  0835  HA1ZN  599  0031    UC7A  599  0660  EU
 28023  CW  2022-12-18  0838  HA1ZN  599  0032    UA4PN  599  0001  EU
 28023  CW  2022-12-18  0839  HA1ZN  599  0033    RN6MA  599  0066  EU
 28023  CW  2022-12-18  0842  HA1ZN  599  0034    R4PH  599  0185  EU
 28019  CW  2022-12-18  0846  HA1ZN  599  0035    4K6FO  599  0349  AS
 28026  CW  2022-12-18  0847  HA1ZN  599  0036    RG9A  599  0845  AS
 28021  CW  2022-12-18  0850  HA1ZN  599  0037    RN4HAB  599  0144  EU
 28023  CW  2022-12-18  0855  HA1ZN  599  0038    OY1CT  599  0334  EU
 28022  CW  2022-12-18  0954  HA1ZN  599  0039    OK2PVF  599  0102  EU
 28019  CW  2022-12-18  0956  HA1ZN  599  0040    F5NBX  599  0053  EU
 28033  CW  2022-12-18  0957  HA1ZN  599  0041    ZD7BG  599  0107  AF
 28026  CW  2022-12-18  1007  HA1ZN  599  0042    UA4CC  599  0271  EU
 28029  CW  2022-12-18  1008  HA1ZN  599  0043    HA4A  599  0010  EU
 28020  CW  2022-12-18  1009  HA1ZN  599  0044    CT1ELZ  599  0090  EU
 28014  CW  2022-12-18  1012  HA1ZN  599  0045    UA1ZZ  599  0207  EU
 28014  CW  2022-12-18  1013  HA1ZN  599  0046    OH8WW  599  0749  EU
 28014  CW  2022-12-18  1022  HA1ZN  599  0047    RX9CC  599  0053  AS
 28016  CW  2022-12-18  1110  HA1ZN  599  0048    CT1DRB  599  0196  EU
 28025  CW  2022-12-18  1112  HA1ZN  599  0049    OH1RX  599  0021  EU
 28018  CW  2022-12-18  1117  HA1ZN  599  0050    UA9XX  599  0519  AS

Natrag - Contest 17.12.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.