HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call DL7UGN
CONTESTCROATIAN-CW
Category B2
Qsos 50
Scor 3520

Freq Mode date Time Call Sent Call Rec
 14009  CW  2022-12-18  1209  DL7UGN  599  0001    NA1NA  599  0777  NA
 14010  CW  2022-12-18  1209  DL7UGN  599  0002    LZ5R  599  1247  EU
 14006  CW  2022-12-18  1210  DL7UGN  599  0003    OY1CT  599  0620  EU
 14017  CW  2022-12-18  1211  DL7UGN  599  0004    HB0/DL2JRM  599  0259  EU
 14008  CW  2022-12-18  1212  DL7UGN  599  0005    SE4E  599  0264  EU
 14033  CW  2022-12-18  1213  DL7UGN  599  0006    IT9LKX  599  0610  EU
 21029  CW  2022-12-18  1215  DL7UGN  599  0007    CR3DX  599  1111  AF
 21013  CW  2022-12-18  1217  DL7UGN  599  0008    NA1NA  599  0792  NA
 21033  CW  2022-12-18  1219  DL7UGN  599  0009    UR5ECW  599  0170  EU
 07009  CW  2022-12-18  1220  DL7UGN  599  0010    HA7MF  599  0400  EU
 07018  CW  2022-12-18  1221  DL7UGN  599  0011    DQ0YOTA  599  0111  EU
 07026  CW  2022-12-18  1222  DL7UGN  599  0012    9A1E  599  0520  EU
 21006  CW  2022-12-18  1224  DL7UGN  599  0013    VU2TMP  599  0136  AS
 21026  CW  2022-12-18  1227  DL7UGN  599  0014    K1RM  599  0099  NA
 21011  CW  2022-12-18  1229  DL7UGN  599  0015    K1ZZ  599  1074  NA
 21043  CW  2022-12-18  1230  DL7UGN  599  0016    EA1G  599  0317  EU
 14053  CW  2022-12-18  1231  DL7UGN  599  0017    YO8/LZ4UU  599  0142  EU
 14020  CW  2022-12-18  1234  DL7UGN  599  0018    9A73K  599  1540  EU
 14022  CW  2022-12-18  1235  DL7UGN  599  0019    CR3DX  599  1154  AF
 14029  CW  2022-12-18  1236  DL7UGN  599  0020    OE5TXF  599  0289  EU
 14021  CW  2022-12-18  1237  DL7UGN  599  0021    9A1KDE  599  0846  EU
 14038  CW  2022-12-18  1239  DL7UGN  599  0022    SV2DSJ  599  0257  EU
 14020  CW  2022-12-18  1241  DL7UGN  599  0023    9A73KD  599  1548  EU
 14018  CW  2022-12-18  1241  DL7UGN  599  0024    9A7V  599  1756  EU
 14038  CW  2022-12-18  1242  DL7UGN  599  0025    9A2KI  599  0664  EU
 14024  CW  2022-12-18  1243  DL7UGN  599  0026    9A0BR  599  0034  EU
 14022  CW  2022-12-18  1244  DL7UGN  599  0027    CT1DRB  599  0279  EU
 14037  CW  2022-12-18  1245  DL7UGN  599  0028    E77DX  599  0190  EU
 14030  CW  2022-12-18  1246  DL7UGN  599  0029    OG3B  599  0915  EU
 14005  CW  2022-12-18  1246  DL7UGN  599  0030    EI0W  599  0387  EU
 14008  CW  2022-12-18  1247  DL7UGN  599  0031    G3SVK  599  0161  EU
 14036  CW  2022-12-18  1250  DL7UGN  599  0032    9A3SMS  599  0669  EU
 14026  CW  2022-12-18  1250  DL7UGN  599  0033    IZ8EFD  599  0152  EU
 14041  CW  2022-12-18  1251  DL7UGN  599  0034    F5OZC  599  0235  EU
 14015  CW  2022-12-18  1253  DL7UGN  599  0035    HA8IB  599  0534  EU
 14025  CW  2022-12-18  1253  DL7UGN  599  0036    EA5IFY  599  0235  EU
 14010  CW  2022-12-18  1254  DL7UGN  599  0037    YT4W  599  0610  EU
 14011  CW  2022-12-18  1254  DL7UGN  599  0038    UW1M  599  1462  EU
 14011  CW  2022-12-18  1255  DL7UGN  599  0039    UA6LCJ  599  0271  EU
 14011  CW  2022-12-18  1255  DL7UGN  599  0040    R3LC  599  0300  EU
 14011  CW  2022-12-18  1255  DL7UGN  599  0041    YT3X  599  0725  EU
 14011  CW  2022-12-18  1255  DL7UGN  599  0042    RZ3Z  599  0090  EU
 14011  CW  2022-12-18  1256  DL7UGN  599  0043    LZ1QN  599  0100  EU
 14011  CW  2022-12-18  1257  DL7UGN  599  0044    RW3DY  599  0271  EU
 14011  CW  2022-12-18  1257  DL7UGN  599  0045    OG7F  599  0599  EU
 14023  CW  2022-12-18  1258  DL7UGN  599  0046    UR7R  599  0152  EU
 14029  CW  2022-12-18  1259  DL7UGN  599  0047    LZ1JZ  599  0287  EU
 14046  CW  2022-12-18  1300  DL7UGN  599  0048    YU7KW  599  0717  EU
 14021  CW  2022-12-18  1301  DL7UGN  599  0049    S51DX  599  0569  EU
 14040  CW  2022-12-18  1302  DL7UGN  599  0050    S54O  599  0148  EU

Natrag - Contest 17.12.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.