HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call UG5R
CONTESTCROATIAN
Category B6
Qsos 104
Scor 14364

Freq Mode date Time Call Sent Call Rec
 03500  CW  2019-12-21  2054  UG5R  599  0001    R3ZZ  599  0331  EU
 03500  CW  2019-12-21  2054  UG5R  599  0002    9A8A  599  0397  EU
 03500  CW  2019-12-21  2057  UG5R  599  0003    9A9A  599  0425  EU
 03500  CW  2019-12-21  2059  UG5R  599  0004    E74Y  599  0271  EU
 03500  CW  2019-12-21  2059  UG5R  599  0005    LY5Q  599  0165  EU
 03500  CW  2019-12-21  2101  UG5R  599  0006    YL7X  599  0487  EU
 03500  CW  2019-12-21  2102  UG5R  599  0007    UT4U  599  0587  EU
 03500  CW  2019-12-21  2104  UG5R  599  0008    YT4T  599  0313  EU
 03500  CW  2019-12-21  2106  UG5R  599  0009    UT3EV  599  0254  EU
 03500  CW  2019-12-21  2107  UG5R  599  0010    RK9Q  599  0158  AS
 03500  CW  2019-12-21  2108  UG5R  599  0011    RK4HYT  599  0081  EU
 03500  CW  2019-12-21  2108  UG5R  599  0012    SN8T  599  0168  EU
 03500  CW  2019-12-21  2124  UG5R  599  0013    RM4F  599  0558  EU
 03500  CW  2019-12-21  2125  UG5R  599  0014    YO8DOH  599  0253  EU
 03500  CW  2019-12-21  2126  UG5R  599  0015    EV6Z  599  0171  EU
 03500  CW  2019-12-21  2126  UG5R  599  0016    RT5P  599  0091  EU
 03500  CW  2019-12-21  2127  UG5R  599  0017    LZ5N  599  0115  EU
 03500  CW  2019-12-21  2129  UG5R  599  0018    YO5AVN  599  0106  EU
 03500  CW  2019-12-21  2130  UG5R  599  0019    UA3RBR  599  0225  EU
 03500  CW  2019-12-21  2131  UG5R  599  0020    SN1T  599  0132  EU
 03500  CW  2019-12-21  2132  UG5R  599  0021    R3VL  599  0279  EU
 03500  CW  2019-12-21  2135  UG5R  599  0022    OM3ZU  599  0173  EU
 03500  CW  2019-12-21  2140  UG5R  599  0023    R7RF  599  0082  EU
 03500  CW  2019-12-21  2141  UG5R  599  0024    R7AT  599  0230  EU
 03500  CW  2019-12-21  2144  UG5R  599  0025    R3GM  599  0574  EU
 03500  CW  2019-12-21  2145  UG5R  599  0026    UT2UB  599  0179  EU
 03500  CW  2019-12-21  2146  UG5R  599  0027    HG4I  599  0315  EU
 03500  CW  2019-12-21  2152  UG5R  599  0028    EU8U  599  0519  EU
 03500  CW  2019-12-21  2153  UG5R  599  0029    LY2BMX  599  0135  EU
 03500  CW  2019-12-21  2155  UG5R  599  0030    UR7CB  599  0119  EU
 03500  CW  2019-12-22  0505  UG5R  599  0031    OK1AY  599  0309  EU
 03500  CW  2019-12-22  0506  UG5R  599  0032    YU1UN  599  0472  EU
 03500  CW  2019-12-22  0516  UG5R  599  0033    UA6LCJ  599  0173  EU
 03500  CW  2019-12-22  0518  UG5R  599  0034    RM2T  599  0053  EU
 03500  CW  2019-12-22  0522  UG5R  599  0035    S56A  599  0294  EU
 07000  CW  2019-12-22  0526  UG5R  599  0036    RQ9O  599  0120  AS
 07000  CW  2019-12-22  0527  UG5R  599  0037    UR7GO  599  0592  EU
 07000  CW  2019-12-22  0528  UG5R  599  0038    R3RK  599  0043  EU
 07000  CW  2019-12-22  0529  UG5R  599  0039    9A5W  599  0807  EU
 07000  CW  2019-12-22  0530  UG5R  599  0040    R6CC  599  0114  EU
 07000  CW  2019-12-22  0531  UG5R  599  0041    UN7LAN  599  0290  AS
 07000  CW  2019-12-22  0531  UG5R  599  0042    RT4M  599  0045  EU
 07000  CW  2019-12-22  0532  UG5R  599  0043    UA6GO  599  0204  EU
 07000  CW  2019-12-22  0533  UG5R  599  0044    RW9CQ  599  0094  AS
 07000  CW  2019-12-22  0534  UG5R  599  0045    DK0MM  599  0237  EU
 07000  CW  2019-12-22  0534  UG5R  599  0046    R7AT  599  0290  EU
 07000  CW  2019-12-22  0541  UG5R  599  0047    OK1CF  599  0176  EU
 07000  CW  2019-12-22  0542  UG5R  599  0048    UA3R  599  0092  EU
 07000  CW  2019-12-22  0542  UG5R  599  0049    YT4W  599  0589  EU
 07000  CW  2019-12-22  0543  UG5R  599  0050    UA3RBR  599  0287  EU
 07000  CW  2019-12-22  0547  UG5R  599  0051    R9CX  599  0045  AS
 07000  CW  2019-12-22  0547  UG5R  599  0052    RU9TN  599  0067  AS
 07000  CW  2019-12-22  0548  UG5R  599  0053    UA9SMU  599  0089  AS
 07000  CW  2019-12-22  0553  UG5R  599  0054    RU9TN  599  0073  AS
 07000  CW  2019-12-22  0554  UG5R  599  0055    UT4U  599  0770  EU
 07000  CW  2019-12-22  0554  UG5R  599  0056    R4WT  599  0042  EU
 14000  CW  2019-12-22  0604  UG5R  599  0057    UD8A  599  0022  AS
 14000  CW  2019-12-22  0606  UG5R  599  0058    UK8IAR  599  0018  AS
 14000  CW  2019-12-22  0607  UG5R  599  0059    9A5D  599  0280  EU
 14000  CW  2019-12-22  0608  UG5R  599  0060    UN8PT  599  0038  AS
 14000  CW  2019-12-22  0611  UG5R  599  0061    UA9CDC  599  0253  AS
 21000  CW  2019-12-22  1108  UG5R  599  0062    OQ5M  599  1072  EU
 21000  CW  2019-12-22  1139  UG5R  599  0063    RT9S  599  0078  AS
 14000  CW  2019-12-22  1141  UG5R  599  0064    DL5YM  599  0194  EU
 14000  CW  2019-12-22  1143  UG5R  599  0065    F5PHW  599  0067  EU
 14000  CW  2019-12-22  1144  UG5R  599  0066    LZ1DQ  599  0171  EU
 14000  CW  2019-12-22  1146  UG5R  599  0067    IT9RZU  599  0478  EU
 14000  CW  2019-12-22  1147  UG5R  599  0068    LA8HGA  599  0274  EU
 14000  CW  2019-12-22  1148  UG5R  599  0069    UA3RBR  599  0540  EU
 14000  CW  2019-12-22  1148  UG5R  599  0070    S51DX  599  0473  EU
 14000  CW  2019-12-22  1150  UG5R  599  0071    OM8AA  599  0673  EU
 14000  CW  2019-12-22  1151  UG5R  599  0072    YT3X  599  0584  EU
 14000  CW  2019-12-22  1152  UG5R  599  0073    OE/HB9RB  599  0227  EU
 14000  CW  2019-12-22  1152  UG5R  599  0074    HA0NAR  599  0181  EU
 14000  CW  2019-12-22  1154  UG5R  599  0075    DR175CW  599  0063  EU
 14000  CW  2019-12-22  1156  UG5R  599  0076    S53EO  599  0363  EU
 14000  CW  2019-12-22  1158  UG5R  599  0077    SE2T  599  0234  EU
 14000  CW  2019-12-22  1158  UG5R  599  0078    HG5D  599  0900  EU
 14000  CW  2019-12-22  1159  UG5R  599  0079    9A4CC  599  0401  EU
 14000  CW  2019-12-22  1202  UG5R  599  0080    S589PMC  599  0535  EU
 14000  CW  2019-12-22  1211  UG5R  599  0081    OL3E  599  0088  EU
 14000  CW  2019-12-22  1212  UG5R  599  0082    UA3R  599  0152  EU
 14000  CW  2019-12-22  1213  UG5R  599  0083    OZ1AAR  599  0281  EU
 14000  CW  2019-12-22  1214  UG5R  599  0084    TA5FA  599  0186  AS
 14000  CW  2019-12-22  1215  UG5R  599  0085    OK3X  599  0181  EU
 14000  CW  2019-12-22  1216  UG5R  599  0086    IK3UNA  599  0367  EU
 14000  CW  2019-12-22  1217  UG5R  599  0087    YO9HP  599  0218  EU
 14000  CW  2019-12-22  1218  UG5R  599  0088    PA2PKZ  599  0182  EU
 14000  CW  2019-12-22  1230  UG5R  599  0089    9A6C  599  0253  EU
 07000  CW  2019-12-22  1238  UG5R  599  0090    UA6AK  599  0334  EU
 07000  CW  2019-12-22  1239  UG5R  599  0091    YL7X  599  1106  EU
 07000  CW  2019-12-22  1239  UG5R  599  0092    OM7M  599  1376  EU
 07000  CW  2019-12-22  1244  UG5R  599  0093    LY7M  599  0225  EU
 07000  CW  2019-12-22  1244  UG5R  599  0094    9A7V  599  1731  EU
 07000  CW  2019-12-22  1245  UG5R  599  0095    LY2MM  599  0544  EU
 07000  CW  2019-12-22  1245  UG5R  599  0096    RN6A  599  0421  EU
 07000  CW  2019-12-22  1246  UG5R  599  0098    E7CW  599  0296  EU
 07000  CW  2019-12-22  1248  UG5R  599  0098    OM3RM  599  0735  EU
 07000  CW  2019-12-22  1249  UG5R  599  0099    RA6CA  599  0713  EU
 07000  CW  2019-12-22  1251  UG5R  599  0100    LY2PX  599  0336  EU
 07000  CW  2019-12-22  1252  UG5R  599  0101    HA8TP  599  0348  EU
 07000  CW  2019-12-22  1255  UG5R  599  0102    HG7T  599  0755  EU
 07000  CW  2019-12-22  1257  UG5R  599  0103    R1AT  599  0240  EU
 07000  CW  2019-12-22  1258  UG5R  599  0104    LZ5R  599  1866  EU

Natrag - Contest 21.12.2019



© • By: Miljenko Mogulić (9A2MI) 2007.g.