HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call DF7CB
CONTESTCroatian CW Contest
Category B2
Qsos 51
Scor 3834

Freq Mode date Time Call Sent Call Rec
 14038  CW  2019-12-22  1050  DF7CB  599  0001    EA5FV  599  0200  EU
 14037  CW  2019-12-22  1052  DF7CB  599  0002    4X4DZ  599  0280  AS
 14035  CW  2019-12-22  1053  DF7CB  599  0003    SE5E  599  0235  EU
 14030  CW  2019-12-22  1057  DF7CB  599  0004    IT9ESW  599  0119  EU
 14029  CW  2019-12-22  1058  DF7CB  599  0005    R5DC  599  0846  EU
 14027  CW  2019-12-22  1059  DF7CB  599  0006    EU8U  599  0995  EU
 14026  CW  2019-12-22  1100  DF7CB  599  0007    LZ1VQ  599  0386  EU
 14026  CW  2019-12-22  1105  DF7CB  599  0008    YT3X  599  0549  EU
 14021  CW  2019-12-22  1108  DF7CB  599  0009    4L8A  599  0559  AS
 14020  CW  2019-12-22  1110  DF7CB  599  0010    R4KO  599  0162  EU
 14019  CW  2019-12-22  1111  DF7CB  599  0011    R3GM  599  1143  EU
 14013  CW  2019-12-22  1115  DF7CB  599  0012    ER4A  599  0795  EU
 14005  CW  2019-12-22  1117  DF7CB  599  0013    EW6F  599  0146  EU
 14051  CW  2019-12-22  1119  DF7CB  599  0014    UN9L  599  0365  AS
 14046  CW  2019-12-22  1122  DF7CB  599  0015    UT3EV  599  0641  EU
 14043  CW  2019-12-22  1124  DF7CB  599  0016    UC5D  599  0189  EU
 14043  CW  2019-12-22  1127  DF7CB  599  0017    UT2UB  599  0404  EU
 14037  CW  2019-12-22  1129  DF7CB  599  0018    RN3AM  599  0177  EU
 14035  CW  2019-12-22  1132  DF7CB  599  0019    UA3A  599  0509  EU
 14035  CW  2019-12-22  1133  DF7CB  599  0020    OH6BA  599  0044  EU
 14033  CW  2019-12-22  1136  DF7CB  599  0021    SN5N  599  0366  EU
 14027  CW  2019-12-22  1138  DF7CB  599  0022    LZ1ND  599  0382  EU
 14025  CW  2019-12-22  1139  DF7CB  599  0023    LZ5R  599  1741  EU
 14013  CW  2019-12-22  1145  DF7CB  599  0024    UA5C  599  0829  EU
 14009  CW  2019-12-22  1146  DF7CB  599  0025    9A1AA  599  1048  EU
 14005  CW  2019-12-22  1150  DF7CB  599  0026    EW/KU1CW  599  0599  EU
 07032  CW  2019-12-22  1156  DF7CB  599  0027    SQ8LUU  599  0582  EU
 07030  CW  2019-12-22  1158  DF7CB  599  0028    IK2SND  599  0446  EU
 07029  CW  2019-12-22  1200  DF7CB  599  0029    9A5W  599  1016  EU
 07028  CW  2019-12-22  1201  DF7CB  599  0030    LZ5R  599  1780  EU
 07027  CW  2019-12-22  1202  DF7CB  599  0031    YT4W  599  0798  EU
 07023  CW  2019-12-22  1204  DF7CB  599  0032    9A7T  599  1112  EU
 07022  CW  2019-12-22  1205  DF7CB  599  0033    9A3YT  599  0198  EU
 07018  CW  2019-12-22  1209  DF7CB  599  0034    LY2PX  599  0289  EU
 07013  CW  2019-12-22  1211  DF7CB  599  0035    E7CW  599  0783  EU
 07037  CW  2019-12-22  1215  DF7CB  599  0036    LY7T  599  0257  EU
 07034  CW  2019-12-22  1217  DF7CB  599  0037    RK3T  599  0438  EU
 07033  CW  2019-12-22  1218  DF7CB  599  0038    EU8U  599  1004  EU
 07028  CW  2019-12-22  1221  DF7CB  599  0039    UT4U  599  1220  EU
 07019  CW  2019-12-22  1225  DF7CB  599  0040    RM4F  599  1166  EU
 07017  CW  2019-12-22  1228  DF7CB  599  0041    LY7W  599  0451  EU
 07016  CW  2019-12-22  1231  DF7CB  599  0042    SP9KJU  599  0047  EU
 07015  CW  2019-12-22  1233  DF7CB  599  0043    LY2MM  599  0539  EU
 07014  CW  2019-12-22  1235  DF7CB  599  0044    LZ4AE  599  0382  EU
 07014  CW  2019-12-22  1235  DF7CB  599  0045    OK2PVF  599  0265  EU
 07012  CW  2019-12-22  1237  DF7CB  599  0046    9A0BB  599  1689  EU
 07011  CW  2019-12-22  1239  DF7CB  599  0047    9A7V  599  1719  EU
 07011  CW  2019-12-22  1240  DF7CB  599  0048    9A3LG  599  0558  EU
 07010  CW  2019-12-22  1246  DF7CB  599  0049    RK3AW  599  0473  EU
 07007  CW  2019-12-22  1251  DF7CB  599  0050    9A1AA  599  1107  EU
 14026  CW  2019-12-22  1305  DF7CB  599  0051    4O1HP  599  0263  EU

Natrag - Contest 21.12.2019



© • By: Miljenko Mogulić (9A2MI) 2007.g.