HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call YL2PP
CONTESTCROATIAN-CW
Category B4
Qsos 40
Scor 3520

Freq Mode date Time Call Sent Call Rec
 03500  CW  2018-12-15  2027  YL2PP  599  0001    9A7RA  599  0360  EU
 03500  CW  2018-12-15  2031  YL2PP  599  0002    HG5R  599  0167  EU
 03500  CW  2018-12-15  2032  YL2PP  599  0003    9A6A  599  0410  EU
 03500  CW  2018-12-15  2034  YL2PP  599  0004    HG8K  599  0354  EU
 03500  CW  2018-12-15  2035  YL2PP  599  0005    OE3KAB  599  0065  EU
 03500  CW  2018-12-15  2036  YL2PP  599  0006    P3X  599  0747  AS
 03500  CW  2018-12-15  2039  YL2PP  599  0007    RW7F  599  0153  EU
 03500  CW  2018-12-15  2045  YL2PP  599  0008    LZ5XQ  599  0254  EU
 03500  CW  2018-12-15  2049  YL2PP  599  0009    9A2X  599  0288  EU
 03500  CW  2018-12-15  2049  YL2PP  599  0010    IV3SKB  599  0292  EU
 03500  CW  2018-12-15  2051  YL2PP  599  0011    RN3BL  599  0274  EU
 03500  CW  2018-12-15  2052  YL2PP  599  0012    YL7X  599  0352  EU
 03500  CW  2018-12-15  2054  YL2PP  599  0013    YO8DOH  599  0040  EU
 03500  CW  2018-12-15  2055  YL2PP  599  0014    YU7G  599  0128  EU
 03500  CW  2018-12-15  2101  YL2PP  599  0015    9A7T  599  0428  EU
 03500  CW  2018-12-15  2103  YL2PP  599  0016    YL1S  599  0367  EU
 03500  CW  2018-12-15  2108  YL2PP  599  0017    E74UK  599  0119  EU
 03500  CW  2018-12-15  2109  YL2PP  599  0018    UN7LDR  599  0090  AS
 03500  CW  2018-12-15  2110  YL2PP  599  0019    OM8LA  599  0076  EU
 03500  CW  2018-12-15  2111  YL2PP  599  0020    DM80FOC  599  0235  EU
 03500  CW  2018-12-15  2112  YL2PP  599  0021    DK5SF  599  0058  EU
 03500  CW  2018-12-15  2113  YL2PP  599  0022    Z3Y  599  0244  EU
 03500  CW  2018-12-15  2115  YL2PP  599  0023    YT4T  599  0304  EU
 03500  CW  2018-12-15  2116  YL2PP  599  0024    OK1AY  599  0215  EU
 03500  CW  2018-12-15  2117  YL2PP  599  0025    9A1AA  599  0513  EU
 03500  CW  2018-12-15  2119  YL2PP  599  0026    F5VHY  599  0088  EU
 03500  CW  2018-12-15  2123  YL2PP  599  0027    9A8CV  599  0291  EU
 03500  CW  2018-12-15  2125  YL2PP  599  0028    LZ1QN  599  0413  EU
 03500  CW  2018-12-15  2126  YL2PP  599  0029    E7CW  599  0334  EU
 03500  CW  2018-12-15  2127  YL2PP  599  0030    UN9L  599  0531  AS
 03500  CW  2018-12-15  2226  YL2PP  599  0031    HG90NS  599  0229  EU
 03500  CW  2018-12-15  2227  YL2PP  599  0032    UT4U  599  0600  EU
 03500  CW  2018-12-15  2228  YL2PP  599  0033    9A7V  599  0840  EU
 03500  CW  2018-12-15  2228  YL2PP  599  0034    SP9GFI  599  0229  EU
 03500  CW  2018-12-15  2229  YL2PP  599  0035    RK9Q  599  0150  AS
 03500  CW  2018-12-15  2231  YL2PP  599  0036    S511PMC  599  0171  EU
 03500  CW  2018-12-15  2232  YL2PP  599  0037    9A1CEU  599  0037  EU
 03500  CW  2018-12-15  2233  YL2PP  599  0038    EU8U  599  0263  EU
 03500  CW  2018-12-15  2235  YL2PP  599  0039    IN3FHE  599  0065  EU
 03500  CW  2018-12-15  2238  YL2PP  599  0040    UV5QQ  599  0130  EU

Natrag - Contest 15.12.2018



© • By: Miljenko Mogulić (9A2MI) 2007.g.