HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call UN9GD
CONTESTCROATIAN
Category B1
Qsos 135
Scor 18533

Freq Mode date Time Call Sent Call Rec
 21008  CW  2018-12-16  0752  UN9GD  599  0001    9A1CRT  599  0047  EU
 21011  CW  2018-12-16  0755  UN9GD  599  0002    UN9L  599  0923  AS
 14009  CW  2018-12-16  0859  UN9GD  599  0003    S57C  599  0694  EU
 14010  CW  2018-12-16  0859  UN9GD  599  0004    F5IN  599  0558  EU
 14012  CW  2018-12-16  0900  UN9GD  599  0005    RW9CD  599  0072  AS
 14013  CW  2018-12-16  0900  UN9GD  599  0006    US1VM  599  0401  EU
 14014  CW  2018-12-16  0901  UN9GD  599  0007    EA3KU  599  0450  EU
 14008  CW  2018-12-16  0902  UN9GD  599  0008    IZ4OSH  599  0200  EU
 14010  CW  2018-12-16  0903  UN9GD  599  0009    EW6F  599  0185  EU
 14009  CW  2018-12-16  0903  UN9GD  599  0010    YL5X  599  0253  EU
 14007  CW  2018-12-16  0904  UN9GD  599  0011    OM3BH  599  0883  EU
 14012  CW  2018-12-16  0905  UN9GD  599  0012    RM5A  599  0463  EU
 14018  CW  2018-12-16  0906  UN9GD  599  0013    YT1A  599  0240  EU
 14021  CW  2018-12-16  0906  UN9GD  599  0014    9A7V  599  1366  EU
 14022  CW  2018-12-16  0907  UN9GD  599  0015    UA2FL  599  0207  EU
 14016  CW  2018-12-16  0908  UN9GD  599  0016    DL6KVA  599  0283  EU
 14020  CW  2018-12-16  0908  UN9GD  599  0017    PG8M  599  0010  EU
 14023  CW  2018-12-16  0909  UN9GD  599  0018    LZ4AE  599  0244  EU
 14024  CW  2018-12-16  0909  UN9GD  599  0019    UN9L  599  1007  AS
 14026  CW  2018-12-16  0910  UN9GD  599  0020    9A8A  599  0482  EU
 14027  CW  2018-12-16  0911  UN9GD  599  0021    9A5D  599  0298  EU
 14028  CW  2018-12-16  0913  UN9GD  599  0022    9M2PUL  599  0014  AS
 14038  CW  2018-12-16  0914  UN9GD  599  0023    LY4L  599  0267  EU
 14034  CW  2018-12-16  0915  UN9GD  599  0024    OY1CT  599  0048  EU
 14022  CW  2018-12-16  0917  UN9GD  599  0025    RN4HAB  599  0187  EU
 14021  CW  2018-12-16  0917  UN9GD  599  0026    RD0A  599  0251  AS
 14012  CW  2018-12-16  0919  UN9GD  599  0027    S51DX  599  0340  EU
 14032  CW  2018-12-16  0919  UN9GD  599  0028    ON5JT  599  0365  EU
 14030  CW  2018-12-16  0920  UN9GD  599  0029    IT9CKA  599  0111  EU
 14028  CW  2018-12-16  0921  UN9GD  599  0030    RN3BL  599  0477  EU
 14019  CW  2018-12-16  0922  UN9GD  599  0031    S53M  599  0794  EU
 14017  CW  2018-12-16  0922  UN9GD  599  0032    UR5ITU  599  0095  EU
 14014  CW  2018-12-16  0923  UN9GD  599  0033    RW7F  599  0230  EU
 14012  CW  2018-12-16  0925  UN9GD  599  0034    9A3SM  599  0166  EU
 14043  CW  2018-12-16  1015  UN9GD  599  0035    LZ1QN  599  0651  EU
 14041  CW  2018-12-16  1015  UN9GD  599  0036    EA1CS  599  0152  EU
 14040  CW  2018-12-16  1015  UN9GD  599  0037    LY2PX  599  0234  EU
 14038  CW  2018-12-16  1016  UN9GD  599  0038    SE4E  599  0071  EU
 14037  CW  2018-12-16  1017  UN9GD  599  0039    EW8OM  599  0390  EU
 14036  CW  2018-12-16  1018  UN9GD  599  0040    CT7AJL  599  0427  EU
 14032  CW  2018-12-16  1019  UN9GD  599  0041    9A2W  599  0228  EU
 14031  CW  2018-12-16  1020  UN9GD  599  0042    YT2ISM  599  0052  EU
 14030  CW  2018-12-16  1022  UN9GD  599  0043    9A3R  599  0106  EU
 14025  CW  2018-12-16  1022  UN9GD  599  0044    IK0YVV  599  0312  EU
 14024  CW  2018-12-16  1023  UN9GD  599  0045    LZ7DX  599  0460  EU
 14021  CW  2018-12-16  1024  UN9GD  599  0046    ES1BH  599  0165  EU
 14028  CW  2018-12-16  1027  UN9GD  599  0047    OE1CIW  599  0173  EU
 14028  CW  2018-12-16  1027  UN9GD  599  0048    US7IY  599  0152  EU
 14028  CW  2018-12-16  1028  UN9GD  599  0049    YO7ARZ  599  0167  EU
 14028  CW  2018-12-16  1028  UN9GD  599  0050    RW9AV  599  0139  AS
 14028  CW  2018-12-16  1028  UN9GD  599  0051    UT4U  599  1072  EU
 14028  CW  2018-12-16  1029  UN9GD  599  0052    OM8LA  599  0290  EU
 14028  CW  2018-12-16  1029  UN9GD  599  0053    LY3B  599  0537  EU
 14028  CW  2018-12-16  1030  UN9GD  599  0054    YL2NK  599  0066  EU
 14028  CW  2018-12-16  1030  UN9GD  599  0055    HA6NW  599  0308  EU
 14028  CW  2018-12-16  1030  UN9GD  599  0056    IT9CHU  599  0189  EU
 14028  CW  2018-12-16  1031  UN9GD  599  0057    OG7F  599  0338  EU
 14028  CW  2018-12-16  1031  UN9GD  599  0058    RL4A  599  0423  EU
 14028  CW  2018-12-16  1031  UN9GD  599  0059    RU5TT  599  0153  EU
 14028  CW  2018-12-16  1031  UN9GD  599  0060    RM4F  599  0823  EU
 14028  CW  2018-12-16  1032  UN9GD  599  0061    DL3KVR  599  0170  EU
 14028  CW  2018-12-16  1032  UN9GD  599  0062    OL3E  599  0452  EU
 14028  CW  2018-12-16  1033  UN9GD  599  0063    LY2LF  599  0049  EU
 14028  CW  2018-12-16  1033  UN9GD  599  0064    UC7A  599  0214  EU
 14028  CW  2018-12-16  1033  UN9GD  599  0065    EA5YU  599  0224  EU
 14028  CW  2018-12-16  1034  UN9GD  599  0066    HA3YGD  599  0094  EU
 14028  CW  2018-12-16  1034  UN9GD  599  0067    YL1S  599  0854  EU
 14028  CW  2018-12-16  1035  UN9GD  599  0068    EA5FID  599  0389  EU
 14028  CW  2018-12-16  1035  UN9GD  599  0069    F6AUS  599  0179  EU
 14028  CW  2018-12-16  1035  UN9GD  599  0070    DL4XU  599  0088  EU
 14028  CW  2018-12-16  1036  UN9GD  599  0071    SP5EAF  599  0008  EU
 14028  CW  2018-12-16  1036  UN9GD  599  0072    UA4NCI  599  0009  EU
 14028  CW  2018-12-16  1037  UN9GD  599  0073    SM6VWG  599  0061  EU
 14028  CW  2018-12-16  1038  UN9GD  599  0074    YT5YTT  599  0272  EU
 14028  CW  2018-12-16  1038  UN9GD  599  0075    LY2AX  599  0260  EU
 14028  CW  2018-12-16  1038  UN9GD  599  0076    UA4FDL  599  0116  EU
 14028  CW  2018-12-16  1039  UN9GD  599  0077    P3X  599  1425  AS
 14028  CW  2018-12-16  1039  UN9GD  599  0078    RM2R  599  0059  EU
 14028  CW  2018-12-16  1039  UN9GD  599  0079    R7AT  599  0373  EU
 14028  CW  2018-12-16  1040  UN9GD  599  0080    5B4ALN  599  0024  AS
 14028  CW  2018-12-16  1041  UN9GD  599  0081    DG0KS  599  0083  EU
 14028  CW  2018-12-16  1041  UN9GD  599  0082    HA5BA  599  0078  EU
 14028  CW  2018-12-16  1041  UN9GD  599  0083    UX4FC  599  0061  EU
 14028  CW  2018-12-16  1041  UN9GD  599  0084    I2IFT  599  0247  EU
 14028  CW  2018-12-16  1042  UN9GD  599  0085    E74Y  599  0577  EU
 14028  CW  2018-12-16  1042  UN9GD  599  0086    RT4W  599  0141  EU
 14028  CW  2018-12-16  1043  UN9GD  599  0087    SG6O  599  0191  EU
 14028  CW  2018-12-16  1043  UN9GD  599  0088    UC5D  599  0080  EU
 14028  CW  2018-12-16  1043  UN9GD  599  0089    F6FTB  599  0154  EU
 14028  CW  2018-12-16  1044  UN9GD  599  0090    R9CD  599  0045  AS
 14028  CW  2018-12-16  1044  UN9GD  599  0091    UA3RU  599  0038  EU
 14028  CW  2018-12-16  1045  UN9GD  599  0092    PD7RB  599  0035  EU
 14028  CW  2018-12-16  1045  UN9GD  599  0093    ON4DN  599  0179  EU
 14028  CW  2018-12-16  1046  UN9GD  599  0094    YO4AAC  599  0048  EU
 14028  CW  2018-12-16  1047  UN9GD  599  0095    EV6Z  599  0435  EU
 14028  CW  2018-12-16  1048  UN9GD  599  0096    PA3FOE  599  0005  EU
 14028  CW  2018-12-16  1050  UN9GD  599  0097    LY3G  599  0076  EU
 14028  CW  2018-12-16  1050  UN9GD  599  0098    R6CC  599  0263  EU
 14028  CW  2018-12-16  1050  UN9GD  599  0099    IV3HAX  599  0310  EU
 14028  CW  2018-12-16  1051  UN9GD  599  0100    UT5NR  599  0205  EU
 14028  CW  2018-12-16  1051  UN9GD  599  0101    LA2US  599  0026  EU
 14028  CW  2018-12-16  1051  UN9GD  599  0102    YT3X  599  0490  EU
 14028  CW  2018-12-16  1052  UN9GD  599  0103    R1AT  599  0250  EU
 14021  CW  2018-12-16  1151  UN9GD  599  0104    EA1XT  599  0490  EU
 14016  CW  2018-12-16  1152  UN9GD  599  0105    UA3RZ  599  0022  EU
 14011  CW  2018-12-16  1153  UN9GD  599  0106    RN3S  599  0176  EU
 14011  CW  2018-12-16  1153  UN9GD  599  0107    OK1QM  599  0032  EU
 14011  CW  2018-12-16  1154  UN9GD  599  0108    OK4RQ  599  0335  EU
 14011  CW  2018-12-16  1154  UN9GD  599  0109    9A1CFR  599  0294  EU
 14011  CW  2018-12-16  1154  UN9GD  599  0110    R7MM  599  0523  EU
 14011  CW  2018-12-16  1156  UN9GD  599  0111    LA2XNA  599  0097  EU
 14011  CW  2018-12-16  1156  UN9GD  599  0112    OK1FCA  599  0048  EU
 14011  CW  2018-12-16  1158  UN9GD  599  0113    LZ1DQ  599  0151  EU
 14011  CW  2018-12-16  1158  UN9GD  599  0114    R1QE  599  0061  EU
 14011  CW  2018-12-16  1159  UN9GD  599  0115    UX7QD  599  0060  EU
 14013  CW  2018-12-16  1200  UN9GD  599  0116    OQ5M  599  0846  EU
 14014  CW  2018-12-16  1201  UN9GD  599  0117    LZ7R  599  0867  EU
 14014  CW  2018-12-16  1201  UN9GD  599  0118    4U73B  599  0233  EU
 14017  CW  2018-12-16  1202  UN9GD  599  0119    LA8HGA  599  0302  EU
 14023  CW  2018-12-16  1203  UN9GD  599  0120    SP4W  599  0217  EU
 14026  CW  2018-12-16  1203  UN9GD  599  0121    YQ6A  599  0605  EU
 14028  CW  2018-12-16  1204  UN9GD  599  0122    S57WJ  599  0084  EU
 14016  CW  2018-12-16  1206  UN9GD  599  0123    ZA1EM  599  0306  EU
 14030  CW  2018-12-16  1208  UN9GD  599  0124    9A7Y  599  0222  EU
 14034  CW  2018-12-16  1209  UN9GD  599  0125    4Z4DX  599  0073  AS
 14036  CW  2018-12-16  1233  UN9GD  599  0126    DL1NEO  599  0191  EU
 14010  CW  2018-12-16  1234  UN9GD  599  0127    9A1AA  599  1145  EU
 07015  CW  2018-12-16  1236  UN9GD  599  0128    S52AW  599  0937  EU
 07013  CW  2018-12-16  1237  UN9GD  599  0129    YL3FT  599  0176  EU
 07011  CW  2018-12-16  1238  UN9GD  599  0130    RM5A  599  0690  EU
 07038  CW  2018-12-16  1239  UN9GD  599  0131    RM7C  599  0602  EU
 07022  CW  2018-12-16  1243  UN9GD  599  0132    YL2TD  599  0269  EU
 07021  CW  2018-12-16  1244  UN9GD  599  0133    RK9Q  599  0494  AS
 07019  CW  2018-12-16  1244  UN9GD  599  0134    RT9L  599  0346  AS
 07022  CW  2018-12-16  1246  UN9GD  599  0135    YT4W  599  0751  EU

Natrag - Contest 15.12.2018



© • By: Miljenko Mogulić (9A2MI) 2007.g.