HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call EU4U
CONTESTCroatian CW Con
Category B4
Qsos 120
Scor 10440

Freq Mode date Time Call Sent Call Rec
 07000  CW  2018-12-15  1813  EU4U  599  0001    F5IN  599  0121  EU
 07000  CW  2018-12-15  1814  EU4U  599  0002    Z35Y  599  0190  EU
 07000  CW  2018-12-15  1814  EU4U  599  0003    IK4VET  599  0060  EU
 07000  CW  2018-12-15  1815  EU4U  599  0004    I1NVU  599  0077  EU
 07000  CW  2018-12-15  1820  EU4U  599  0005    IK0YVV  599  0113  EU
 07000  CW  2018-12-15  1822  EU4U  599  0006    Z35F  599  0225  EU
 07000  CW  2018-12-15  1917  EU4U  599  0007    YU1ANO  599  0124  EU
 07000  CW  2018-12-15  1918  EU4U  599  0008    YT4W  599  0338  EU
 07000  CW  2018-12-15  1918  EU4U  599  0009    IQ2LS  599  0401  EU
 07000  CW  2018-12-15  1949  EU4U  599  0010    LZ4AE  599  0126  EU
 07000  CW  2018-12-15  1950  EU4U  599  0011    P3X  599  0684  AS
 07000  CW  2018-12-16  0459  EU4U  599  0012    RT3N  599  0078  EU
 07000  CW  2018-12-16  0500  EU4U  599  0013    RC6U  599  0120  EU
 07000  CW  2018-12-16  0501  EU4U  599  0014    R4IO  599  0109  EU
 07000  CW  2018-12-16  0502  EU4U  599  0015    UN9L  599  0742  AS
 07000  CW  2018-12-16  0506  EU4U  599  0016    RT9L  599  0115  AS
 07000  CW  2018-12-16  0508  EU4U  599  0017    RL3T  599  0015  EU
 07000  CW  2018-12-16  0510  EU4U  599  0018    UA4CNJ  599  0055  EU
 07000  CW  2018-12-16  0512  EU4U  599  0019    RZ4AZ  599  0073  EU
 07000  CW  2018-12-16  0515  EU4U  599  0020    RM7C  599  0319  EU
 07000  CW  2018-12-16  0616  EU4U  599  0021    LZ7R  599  0519  EU
 07000  CW  2018-12-16  0617  EU4U  599  0022    S57C  599  0546  EU
 07000  CW  2018-12-16  0618  EU4U  599  0023    UT6ER  599  0088  EU
 07000  CW  2018-12-16  0619  EU4U  599  0024    RM1T  599  0252  EU
 07000  CW  2018-12-16  0620  EU4U  599  0025    S52GO  599  0165  EU
 07000  CW  2018-12-16  0621  EU4U  599  0026    9A4R  599  0051  EU
 07000  CW  2018-12-16  0622  EU4U  599  0027    YP5A  599  0168  EU
 07000  CW  2018-12-16  0622  EU4U  599  0028    R3OM  599  0255  EU
 07000  CW  2018-12-16  0623  EU4U  599  0029    RL4A  599  0223  EU
 07000  CW  2018-12-16  0624  EU4U  599  0030    RU9TN  599  0099  AS
 07000  CW  2018-12-16  0625  EU4U  599  0031    E72U  599  0024  EU
 07000  CW  2018-12-16  0626  EU4U  599  0032    R7MM  599  0295  EU
 07000  CW  2018-12-16  0627  EU4U  599  0033    RM3V  599  0058  EU
 07000  CW  2018-12-16  0631  EU4U  599  0034    RD1T  599  0145  EU
 07000  CW  2018-12-16  0636  EU4U  599  0035    EW6F  599  0144  EU
 07000  CW  2018-12-16  0637  EU4U  599  0036    RN3BL  599  0362  EU
 07000  CW  2018-12-16  0638  EU4U  599  0037    RA3NC  599  0115  EU
 07000  CW  2018-12-16  0639  EU4U  599  0038    DL4ME  599  0332  EU
 07000  CW  2018-12-16  0639  EU4U  599  0039    UT4U  599  0818  EU
 07000  CW  2018-12-16  0640  EU4U  599  0040    YQ6A  599  0360  EU
 07000  CW  2018-12-16  0643  EU4U  599  0041    EV6Z  599  0251  EU
 07000  CW  2018-12-16  0644  EU4U  599  0042    UT5GW  599  0383  EU
 07000  CW  2018-12-16  0645  EU4U  599  0043    RU9CC  599  0040  AS
 07000  CW  2018-12-16  0651  EU4U  599  0044    K3ZO  599  0271  NA
 07000  CW  2018-12-16  0651  EU4U  599  0045    S52AW  599  0727  EU
 07000  CW  2018-12-16  0652  EU4U  599  0046    RT4M  599  0197  EU
 07000  CW  2018-12-16  0653  EU4U  599  0047    9A5W  599  0805  EU
 07000  CW  2018-12-16  0655  EU4U  599  0048    RA3TT  599  0003  EU
 07000  CW  2018-12-16  0655  EU4U  599  0049    OK1IE  599  0196  EU
 07000  CW  2018-12-16  0656  EU4U  599  0050    DJ0YI  599  0090  EU
 07000  CW  2018-12-16  0657  EU4U  599  0051    K2LE  599  0443  NA
 07000  CW  2018-12-16  0657  EU4U  599  0052    RV3PN  599  0107  EU
 07000  CW  2018-12-16  0658  EU4U  599  0053    LY3B  599  0331  EU
 07000  CW  2018-12-16  0700  EU4U  599  0054    R3VL  599  0095  EU
 07000  CW  2018-12-16  0702  EU4U  599  0055    E74Y  599  0384  EU
 07000  CW  2018-12-16  0702  EU4U  599  0056    UA9SMU  599  0106  AS
 07000  CW  2018-12-16  0702  EU4U  599  0057    YL7X  599  0695  EU
 07000  CW  2018-12-16  0704  EU4U  599  0058    R2CA  599  0110  EU
 07000  CW  2018-12-16  0706  EU4U  599  0059    UZ3A  599  0853  EU
 07000  CW  2018-12-16  0707  EU4U  599  0060    K1LT  599  0030  NA
 07000  CW  2018-12-16  0710  EU4U  599  0061    LY2KA  599  0263  EU
 07000  CW  2018-12-16  0711  EU4U  599  0062    OK2ABU  599  0161  EU
 07000  CW  2018-12-16  0711  EU4U  599  0063    RV3VR  599  0084  EU
 07000  CW  2018-12-16  0713  EU4U  599  0064    9A6TT  599  0262  EU
 07000  CW  2018-12-16  0716  EU4U  599  0065    RM5A  599  0350  EU
 07000  CW  2018-12-16  0717  EU4U  599  0066    RN3F  599  0431  EU
 07000  CW  2018-12-16  0718  EU4U  599  0067    G3RCG  599  0105  EU
 07000  CW  2018-12-16  0719  EU4U  599  0068    UY5ZZ  599  0315  EU
 07000  CW  2018-12-16  0721  EU4U  599  0069    DL1NKS  599  0281  EU
 07000  CW  2018-12-16  0724  EU4U  599  0070    IK4OSH  599  0156  EU
 07000  CW  2018-12-16  1132  EU4U  599  0071    PA7LV  599  0386  EU
 07000  CW  2018-12-16  1133  EU4U  599  0072    PA4O  599  0181  EU
 07000  CW  2018-12-16  1134  EU4U  599  0073    HG6O  599  0244  EU
 07000  CW  2018-12-16  1136  EU4U  599  0074    SP1C  599  0335  EU
 07000  CW  2018-12-16  1136  EU4U  599  0075    DK5SF  599  0151  EU
 07000  CW  2018-12-16  1136  EU4U  599  0076    R3RK  599  0180  EU
 07000  CW  2018-12-16  1138  EU4U  599  0077    DF5BM  599  0213  EU
 07000  CW  2018-12-16  1139  EU4U  599  0078    DL4CF  599  0507  EU
 07000  CW  2018-12-16  1140  EU4U  599  0079    YO8DOH  599  0374  EU
 07000  CW  2018-12-16  1140  EU4U  599  0080    OH3GZ  599  0051  EU
 07000  CW  2018-12-16  1141  EU4U  599  0081    SD6F  599  0076  EU
 07000  CW  2018-12-16  1144  EU4U  599  0082    OH2ID  599  0069  EU
 07000  CW  2018-12-16  1145  EU4U  599  0083    UT3EK  599  0235  EU
 07000  CW  2018-12-16  1145  EU4U  599  0084    OZ5UR  599  0167  EU
 07000  CW  2018-12-16  1146  EU4U  599  0085    HA7MF  599  0096  EU
 07000  CW  2018-12-16  1147  EU4U  599  0086    ES4NY  599  0294  EU
 07000  CW  2018-12-16  1148  EU4U  599  0087    DL1THB  599  0324  EU
 07000  CW  2018-12-16  1150  EU4U  599  0088    DM80FOC  599  0445  EU
 07000  CW  2018-12-16  1152  EU4U  599  0089    UR5MM  599  0414  EU
 07000  CW  2018-12-16  1153  EU4U  599  0090    OM3RM  599  0541  EU
 07000  CW  2018-12-16  1154  EU4U  599  0091    OM7LW  599  0184  EU
 07000  CW  2018-12-16  1201  EU4U  599  0092    9A1AA  599  1117  EU
 07000  CW  2018-12-16  1202  EU4U  599  0093    9A2R  599  0151  EU
 07000  CW  2018-12-16  1203  EU4U  599  0094    9A2KD  599  0429  EU
 07000  CW  2018-12-16  1205  EU4U  599  0095    9A7T  599  1033  EU
 07000  CW  2018-12-16  1206  EU4U  599  0096    E73W  599  0342  EU
 07000  CW  2018-12-16  1209  EU4U  599  0097    9A7V  599  1536  EU
 07000  CW  2018-12-16  1211  EU4U  599  0098    RM4F  599  0905  EU
 07000  CW  2018-12-16  1212  EU4U  599  0099    YR1918BB  599  0073  EU
 07000  CW  2018-12-16  1212  EU4U  599  0100    US1VM  599  0438  EU
 07000  CW  2018-12-16  1229  EU4U  599  0101    RK9Q  599  0479  AS
 07000  CW  2018-12-16  1229  EU4U  599  0102    OK1FKD  599  0331  EU
 07000  CW  2018-12-16  1229  EU4U  599  0103    RL5A  599  0340  EU
 07000  CW  2018-12-16  1231  EU4U  599  0104    SM5CSS  599  0342  EU
 07000  CW  2018-12-16  1231  EU4U  599  0105    PA0JNH  599  0071  EU
 07000  CW  2018-12-16  1233  EU4U  599  0106    R5GR  599  0168  EU
 07000  CW  2018-12-16  1236  EU4U  599  0107    OK4RQ  599  0368  EU
 07000  CW  2018-12-16  1237  EU4U  599  0108    DL5BAW  599  0061  EU
 07000  CW  2018-12-16  1238  EU4U  599  0109    SM5DXR  599  0148  EU
 07000  CW  2018-12-16  1240  EU4U  599  0110    LZ1QN  599  0746  EU
 07000  CW  2018-12-16  1253  EU4U  599  0111    IK3QAR  599  0138  EU
 07000  CW  2018-12-16  1302  EU4U  599  0112    RM1F  599  0080  EU
 07000  CW  2018-12-16  1303  EU4U  599  0113    IV3SKB  599  0526  EU
 07000  CW  2018-12-16  1305  EU4U  599  0114    UA1CUR  599  0090  EU
 07000  CW  2018-12-16  1306  EU4U  599  0115    OL3E  599  0553  EU
 07000  CW  2018-12-16  1308  EU4U  599  0116    SP9GFI  599  0310  EU
 07000  CW  2018-12-16  1311  EU4U  599  0117    IK3UNA  599  0277  EU
 07000  CW  2018-12-16  1313  EU4U  599  0118    9A5Y  599  1347  EU
 07000  CW  2018-12-16  1314  EU4U  599  0119    RO3G  599  0070  EU
 07000  CW  2018-12-16  1317  EU4U  599  0120    9A2Z  599  0338  EU

Natrag - Contest 15.12.2018



© • By: Miljenko Mogulić (9A2MI) 2007.g.