HOME-hrvhf
HOME-cc
HOME-CAC
NAPUTAK
CAC placement
Admins mail
Admin prijava

 

Callsign: 9A1I

WWL: JN85FS

Category: HP

Band: 70cm

Claimed score: 918

WWLs: 18

Final score: 918

Nr. Date Time Call R.Rpt Rx WWl L P Reason
1.  20260210  1801  9A4OP  59  JN75UR  1  1
2.  20260210  1801  9A2MW  59  JN75VW    1
3.  20260210  1809  9A6ACN  59  JN85BT  1  1
4.  20260210  1825  I3JUK  59  JN55WI  1  1 Unique
5.  20260210  1828  IK3WOI  59  JN55UU    1 Unique
6.  20260210  1828  IU3QIP  59  JN55UU    1 Unique
7.  20260210  1840  IK7JNM  59  JN80XO  1  1 Unique
8.  20260210  1843  9A5LOL  59  JN75SK    1
9.  20260210  1844  9A2B  59  JN75SK    1
10.  20260210  1850  HA2NP  59  JN97SG  1  1 Unique
11.  20260210  1855  IZ3QFG  59  JN65CA  1  1 Unique
12.  20260210  1903  IK1VCI  59  JN44DT  1  1 Unique
13.  20260210  1914  SQ9PUT  59  JN99UU  1  1 Unique
14.  20260210  1916  OE4WHG  59  JN87DC  1  1 Unique
15.  20260210  1917  OK1FPR  59  JO80CE  1  1 Unique
16.  20260210  1919  SP6CPF  59  JO71PD  1  1 Unique
17.  20260210  1921  9A6ZZ  59  JN75SK    1
18.  20260210  1922  OK1TEH  59  JO70FD  1  1 Unique
19.  20260210  1925  9A1MB  59  JN75SK    1
20.  20260210  1929  IK3XTT  59  JN55LK    1 Unique
21.  20260210  1930  I3QJZ  59  JN55UI    1 Unique
22.  20260210  1934  IQ3BM  59  JN55RQ    1 Unique
23.  20260210  1935  IZ4TOA  59  JN54ON  1  1 Unique
24.  20260210  1935  IK4RAS  59  JN54ON    1 Unique
25.  20260210  1936  IZ4YKT  59  JN54ON    1 Unique
26.  20260210  1939  IK6LZA  59  JN63MS  1  1 Unique
27.  20260210  1943  IZ1YTK  59  JN45DG  1  1 Unique
28.  20260210  1949  IQ1TO  59  JN34OS  1  1 Unique
29.  20260210  1949  IU1PZX  59  JN34OS    1 Unique
30.  20260210  2012  IZ0MJE  59  JN61FU  1  1 Unique
31.  20260210  2017  IK3SSG  59  JN55XH    1 Unique
32.  20260210  2017  I0XNH  59  JN62BK    1 Unique
33.  20260210  2017  IU0ERZ  59  JN62BK    1 Unique
34.  20260210  2017  IZ0DHC  59  JN62BK  1  1 Unique
35.  20260210  2031  IU2BXG  59  JN45QO    1 Unique
36.  20260210  2031  IK2BUF  59  JN45QO    1 Unique
37.  20260210  2031  IK2SGF  59  JN45QO    1 Unique
38.  20260210  2031  IQ2MZ  59  JN45QO    1 Unique
39.  20260210  2032  IU2CCX  59  JN45QO    1 Unique
40.  20260210  2032  IU2OMK  59  JN45QO    1 Unique
41.  20260210  2032  IU2SLX  59  JN45QO    1 Unique
42.  20260210  2032  IU2SMF  59  JN45QO    1 Unique
43.  20260210  2033  IZ2ZSM  59  JN45QO    1 Unique
44.  20260210  2033  IU2VSH  59  JN45QO    1 Unique
45.  20260210  2033  IU2TZU  59  JN45QO    1 Unique
46.  20260210  2033  IU2SOL  59  JN45QO    1 Unique
47.  20260210  2033  IU2SMV  59  JN45QO    1 Unique
48.  20260210  2130  IW1CKM  59  JN44HV    1 Unique
49.  20260210  2131  IK2UUR  59  JN45QO    1 Unique
50.  20260210  2131  SP9SOO  59  JN99OV    1 Unique
51.  20260210  2139  IZ3GME  59  JN55WI    1 Unique

Points: 51
WWLs: (18) JN75 JN85 JN55 JN80 JN97 JN65 JN44 JN99 JN87 JO80 JO71 JO70 JN54 JN63 JN45 JN34 JN61 JN62





© • By: Miljenko Mogulić (9A2MI) 2022.g.