HOME-hrvhf
HOME-cc
HOME-CAC
NAPUTAK
CAC placement
Admins mail
Admin prijava

 

Callsign: 9A1I

WWL: JN85FS

Category: HP

Band: 2m

Claimed score: 1380

WWLs: 20

Final score: 1380

Nr. Date Time Call R.Rpt Rx WWl L P Reason
1.  20260106  1801  9A2MW  59  JN75VW  1  1
2.  20260106  1804  9A6ACN  59  JN85BT  1  1
3.  20260106  1807  9A2B  59  JN75SK    1
4.  20260106  1808  9A5LOL  59  JN75SK    1
5.  20260106  1811  IZ1YTK  59  JN45DG  1  1 Unique
6.  20260106  1816  DH3NAN  59  JO50NC  1  1 Unique
7.  20260106  1825  OK2KOJ  59  JN89GF  1  1
8.  20260106  1829  IQ3DAO  59  JN55RR  1  1 Unique
9.  20260106  1830  IU3MBY  59  JN55RR    1 Unique
10.  20260106  1830  I3GWE  59  JN55RR    1 Unique
11.  20260106  1830  IZ3NVE  59  JN55RR    1 Unique
12.  20260106  1832  IU2GLK  59  JN45OQ    1 Unique
13.  20260106  1832  IQ2LS  59  JN45OQ    1 Unique
14.  20260106  1849  IQ2MZ  59  JN45QO    1 Unique
15.  20260106  1849  IK2SGF  59  JN45QO    1 Unique
16.  20260106  1849  IK2BUF  59  JN45QO    1 Unique
17.  20260106  1850  IU2SMF  59  JN45QO    1 Unique
18.  20260106  1850  IU2SLX  59  JN45QO    1 Unique
19.  20260106  1850  IU2OMK  59  JN45QO    1 Unique
20.  20260106  1850  IU2CBF  59  JN45QO    1 Unique
21.  20260106  1850  IU2BXG  59  JN45QO    1 Unique
22.  20260106  1851  IU2TZU  59  JN45QO    1 Unique
23.  20260106  1851  IZ2ZSM  59  JN45QO    1 Unique
24.  20260106  1854  IK3WOI  59  JN55VR    1 Unique
25.  20260106  1854  IU3QIP  59  JN55VR    1 Unique
26.  20260106  1856  IK7JNM  59  JN80XO  1  1 Unique
27.  20260106  1857  IK7LMX  59  JN80XP    1 Unique
28.  20260106  1857  IQ7PU  59  JN80XP    1 Unique
29.  20260106  1901  IQ1TO  59  JN34OS  1  1 Unique
30.  20260106  1902  IU1PZJ  59  JN34OS    1 Unique
31.  20260106  1902  IU1PZX  59  JN34OS    1 Unique
32.  20260106  1903  I1LJV  59  JN44GT  1  1 Unique
33.  20260106  1904  IQ1ZM  59  JN44GT    1 Unique
34.  20260106  1908  IK1PXR  59  JN45CP    1 Unique
35.  20260106  1913  IW1BCS  59  JN34RR    1 Unique
36.  20260106  1916  IU3RGM  59  JN55PL    1 Unique
37.  20260106  1925  IU1GHC  59  JN35WH  1  1 Unique
38.  20260106  1926  IK3XTT  59  JN55LK    1 Unique
39.  20260106  1927  IK1VCI  59  JN44DT    1 Unique
40.  20260106  1936  SP6CPF  59  JO71PD  1  1
41.  20260106  1937  OK1TEH  59  JO70FD  1  1
42.  20260106  1948  I3JUK  59  JN55WI    1 Unique
43.  20260106  1953  HA6NY  59  JN98WC  1  1 Unique
44.  20260106  2008  IK3SSG  59  JN55XH    1 Unique
45.  20260106  2013  IZ4TOA  59  JN54ON  1  1 Unique
46.  20260106  2013  IK4RAS  59  JN54ON    1 Unique
47.  20260106  2018  IW5DOP  59  JN53LM  1  1 Unique
48.  20260106  2019  IK5AMB  59  JN53GU    1 Unique
49.  20260106  2019  IQ5LU  59  JN53GU    1 Unique
50.  20260106  2022  IK1WVR  59  JN44VC    1 Unique
51.  20260106  2022  IQ1SP  59  JN44VC    1 Unique
52.  20260106  2027  I3QJZ  59  JN55UI    1
53.  20260106  2029  IQ3BM  59  JN55RQ    1 Unique
54.  20260106  2036  IW1ANL  59  JN45CB    1 Unique
55.  20260106  2043  I2OLV  59  JN45NK    1 Unique
56.  20260106  2044  IW1CKM  59  JN44HV    1 Unique
57.  20260106  2048  IV3BKE  59  JN65OW  1  1 Unique
58.  20260106  2053  IZ0MJE  59  JN61FU  1  1 Unique
59.  20260106  2059  IZ0DHC  59  JN62BJ  1  1 Unique
60.  20260106  2059  IU0ERZ  59  JN62BJ    1 Unique
61.  20260106  2059  I0XNH  59  JN62BJ    1 Unique
62.  20260106  2105  IU2IIO  59  JN45HH    1 Unique
63.  20260106  2109  IU2QBG  59  JN45NO    1 Unique
64.  20260106  2118  IK4WKU  59  JN54MO    1 Unique
65.  20260106  2121  IZ4FUA  59  JN45WA    1 Unique
66.  20260106  2133  IK5PWC  59  JN53LV    1 Unique
67.  20260106  2142  IV3CWI  59  JN66OC  1  1 Unique
68.  20260106  2149  OK1FPR  59  JO80CE  1  1
69.  20260106  2152  IZ2FOS  59  JN55FK    1 Unique

Points: 69
WWLs: (20) JN75 JN85 JN45 JO50 JN89 JN55 JN80 JN34 JN44 JN35 JO71 JO70 JN98 JN54 JN53 JN65 JN61 JN62 JN66 JO80





© • By: Miljenko Mogulić (9A2MI) 2022.g.