HOME-hrvhf
HOME-cc
HOME-CAC
NAPUTAK
CAC placement
Admins mail
Admin prijava

 

Callsign: 9A4OP

WWL: JN75UR

Category: LP

Band: 6m

Claimed score: 775

WWLs: 25

Final score: 750

Nr. Date Time Call R.Rpt Rx WWl L P Reason
1.  20220609  1700  9A2MW  59  JN75VW  1  1
2.  20220609  1709  OH6DX  59  KP32EQ  1  1
3.  20220609  1711  OH8KXK  59  KP22WS  1  1 Unique
4.  20220609  1713  OG7UE  59  KP54DM  1  1 Unique
5.  20220609  1717  OH4GGW  59  KP31MO  1  1
6.  20220609  1723  TA7OM  59  KN80XX  1  1 Unique
7.  20220609  1728  OZ7KJ  59  JO46ML  1  1
8.  20220609  1734  OH7UE  59  KP52DM  1  1
9.  20220609  1737  OV3T  59  JO46CM    1
10.  20220609  1740  YL2LW  59  KO26CW  1  1
11.  20220609  1743  SM6YNO  59  JO67GG  1  1
12.  20220609  1747  S53M  59  JN86CR  1  1
13.  20220609  1749  OH6MSZ  59  KP22VG    1
14.  20220609  1752  OH6AC  59  KP12LW  1  1
15.  20220609  1757  SM5EPO  59  JP80MC  1  1
16.  20220609  1804  OZ8ZS  59  JO55RT  1  1 Unique
17.  20220609  1807  9A2EU  59  JN75VU    1
18.  20220609  1814  OZ8MW  59  JO46SC    1 Unique
19.  20220609  1815  OG3B  59  KP10AQ  1  1
20.  20220609  1817  SM3PZG  59  JP93II  1  1
21.  20220609  1823  SM6OZO  59  JO66HT  1  1 Unique
22.  20220609  1839  SV8EP  59  KM08FE  1  1
23.  20220609  1843  SM6LPG  59  JO68VI  1  1
24.  20220609  1854  G8HQW/P  59  IO94IF    0 WRONG Rec_WWL (? IO94JF)
25.  20220609  1858  OZ1IIL  59  JO47OC  1  1 Unique
26.  20220609  1905  GI4SNA  59  IO64XM  1  1
27.  20220609  1909  SM3WEH  59  JP81GF  1  1
28.  20220609  1919  OH5LK  59  KP30ON  1  1
29.  20220609  1920  9A0DIG  59  JN85AT  1  1
30.  20220609  1924  9A1I  59  JN85FS    1
31.  20220609  1934  G4FZN/P  59  IO94JF  1  1

Points: 30
WWLs: (25) JN75 KP32 KP22 KP54 KP31 KN80 JO46 KP52 KO26 JO67 JN86 KP12 JP80 JO55 KP10 JP93 JO66 KM08 JO68 JO47 IO64 JP81 KP30 JN85 IO94





© • By: Miljenko Mogulić (9A2MI) 2022.g.