Croatian Activity Contest Placing
9A stations.
| Nr. | Call | Ukupno | 6m | 4m | 2m | 70cm | 23cm |
| 1. | 9A1I | 4200.00 | 800.00 | 800.00 | 900.00 | 900.00 | 800.00 |
| 2. | 9A2MW | 2195.08 | 110.46 | 610.35 | 760.26 | 670.77 | 43.24 |
| 3. | 9A6ACN | 2011.61 | 39.89 | 485.56 | 583.69 | 846.42 | 56.05 |
| 4. | 9A4OP | 1345.20 | 82.56 | 250.83 | 349.83 | 604.02 | 57.96 |
| 5. | 9A2B | 1061.41 | 51.82 | 385.55 | 257.05 | 337.39 | 29.60 |
| 6. | 9A5LOL | 828.05 | 51.82 | 343.33 | 135.39 | 277.39 | 20.12 |
| 7. | 9A6ZZ | 724.33 | 31.48 | 62.50 | 233.33 | 370.83 | 26.19 |
| 8. | 9A2GA | 324.57 | 5.41 | 88.89 | 77.78 | 125.71 | 26.78 |
| 9. | 9A7R | 233.06 | 53.06 | 180.00 | |||
| 10. | 9A1MB | 71.43 | 71.43 | ||||
| 11. | 9A3SM | 20.83 | 20.83 | ||||
| 12. | 9A5PZV | 5.56 | 5.56 | ||||
| 13. | 9A1AY | 3.57 | 3.57 | ||||
| 14. | 9A5KW | 2.55 | 2.55 | ||||
| 15. | 9A4BA | 1.85 | 1.85 | ||||
| 16. | 9A3QB | 0.48 | 0.48 |
Stations outside 9A.
| Nr. | Call | Ukupno | 6m | 4m | 2m | 70cm | 23cm |
| 1. | OK2KOJ | 900.00 | 900.00 | ||||
| 2. | OM2RC | 200.00 | 100.00 | 100.00 | |||
| 3. | IU4CHE | 100.00 | 100.00 |
| © • By: Miljenko Mogulić (9A2MI) 2022.g. |